Both sides previous revisionPrevious revisionNext revision | Previous revision |
ap_physics_c_electricity_and_magnetism [2024/04/04 01:16] – [Unit 5] mrdough | ap_physics_c_electricity_and_magnetism [2024/04/20 05:37] (current) – external edit 127.0.0.1 |
---|
====== AP Physics C: E&M Study Guide ====== | ====== AP Physics C: E&M Study Guide ====== |
* Embedded PDFs for each unit, because this class is so much content and so many equations, write any comments after the unit by clicking the edit button and writing after the text. | * There is soooo much content for this class, it would likely get ruined through formatting etc, so I have linked the respective pdfs I found online. |
* To make the page count viewer thing on the left go away click the 3 bars on the top left | * If you have a full AP Physics C: E&M Study Guide, please email me with your file. More info in [[How to Import my Notes into Cramify]] |
---- | |
| |
==== Unit 1 ==== | ==== Unit 1: Electrostatics ==== |
{{url>https://uploads-ssl.webflow.com/605fe570e5454a357d1e1811/60a033ada7191c04f9eadf39_AP-Physics-C-EM-Electrostatics.pdf 100%, 1000px}} | [[https://uploads-ssl.webflow.com/605fe570e5454a357d1e1811/60a033ada7191c04f9eadf39_AP-Physics-C-EM-Electrostatics.pdf|Unit 1: Electrostatics PDF link]] |
===Comments go here=== | ==== Unit 2: Conductors, Capacitors, Dielectrics ==== |
==== Unit 2 ==== | [[https://uploads-ssl.webflow.com/605fe570e5454a357d1e1811/60a033edf9cc8f596c44e9b8_AP-Physics-C-EM-Conductors-Capacitors-Dielectrics.pdf|Unit 2: Conductors, Capacitors, Dielectrics PDF link]] |
{{url>https://uploads-ssl.webflow.com/605fe570e5454a357d1e1811/60a033edf9cc8f596c44e9b8_AP-Physics-C-EM-Conductors-Capacitors-Dielectrics.pdf 100%, 1000px}} | ==== Unit 3: Electric Circuits ==== |
===Comments go here=== | [[https://uploads-ssl.webflow.com/605fe570e5454a357d1e1811/60a0340e754e6ba021783194_AP-Physics-C-EM-Electric-Circuits.pdf|Unit 3: Electric Circuits PDF link]] |
==== Unit 3 ==== | ==== Unit 4: Magnetism ==== |
{{url>https://uploads-ssl.webflow.com/605fe570e5454a357d1e1811/60a0340e754e6ba021783194_AP-Physics-C-EM-Electric-Circuits.pdf 100%, 1000px}} | [[https://uploads-ssl.webflow.com/605fe570e5454a357d1e1811/60a0342f9d01ec5525037ee6_AP-Physics-C-EM-Magnetism.pdf|Unit 4: Magnetism PDF link]] |
===Comments go here=== | ==== Unit 5: Electromagnetism ==== |
==== Unit 4 ==== | [[https://uploads-ssl.webflow.com/605fe570e5454a357d1e1811/60a0344bf3b25f7260ce0a15_AP-Physics-C-EM-Electromagnetism.pdf|Unit 5: Electromagnetism PDF link]] |
{{url>https://uploads-ssl.webflow.com/605fe570e5454a357d1e1811/60a0342f9d01ec5525037ee6_AP-Physics-C-EM-Magnetism.pdf 100%, 1000px}} | |
===Comments go here=== | |
==== Unit 5 ==== | |
| |
===Comments go here=== | |
| |
| |