Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
ap_environmental_science [2024/04/04 04:28] – [Unit 6: Energy Resources & Consumption] mrdoughap_environmental_science [2024/04/20 05:37] (current) – external edit 127.0.0.1
Line 1: Line 1:
-====== MergeResult_2024_04_04_04_14_14 ======+====== APES Study Guide ======
  
 ====== Unit 1: The Living World - Ecosystems ====== ====== Unit 1: The Living World - Ecosystems ======
Line 1797: Line 1797:
 |1997|Kyoto Protocol|Members must cut their GHG emissions back to 5% below 1990 levels (US has not ratified)| |1997|Kyoto Protocol|Members must cut their GHG emissions back to 5% below 1990 levels (US has not ratified)|
  
-=====**Unit 7-8: Atmospheric, Terrestrial and Aquatic Pollution**=====+======**Unit 7-8: Atmospheric, Terrestrial and Aquatic Pollution**======
  
   * **Types of Pollution**   * **Types of Pollution**
Line 2163: Line 2163:
   * As a result, the UV-B can reach Earth’s surface and cause harm to biological organisms   * As a result, the UV-B can reach Earth’s surface and cause harm to biological organisms
  
-=====**Unit 9: Global Change**=====+======**Unit 9: Global Change**======
  
-||**Global Warming**| | | | | | | +●**Global Warming** 
-| ||**Greenhouse Gas Concentration**| | | | | |+○**Greenhouse Gas Concentration**
 | | | |**Greenhouse Gas**| |**Pre-Industrial Level**| |**In 2016**| | | | |**Greenhouse Gas**| |**Pre-Industrial Level**| |**In 2016**|
 | | | | | | | | | | | | | | | | | |
Line 2175: Line 2175:
 | | | |Nitrous Oxides, N2O| |270 ppb| |328 ppb| | | | |Nitrous Oxides, N2O| |270 ppb| |328 ppb|
 | | | | | | | | | | | | | | | | | |
-|●  **Effects of Climate Change: What’s Coming?**| | | | | | | | + 
-| ||**Physical Changes**| | | | | | +●  **Effects of Climate Change: What’s Coming?** 
-| | | |●  Decrease of glaciers and ice sheets| | | | | +○**Physical Changes**      
-| | | |●  Continued rising of average ocean levels| | | | | +      ●  Decrease of glaciers and ice sheets     
-| | | ||Changes in precipitation| | | | +      ●  Continued rising of average ocean levels     
-| | | |●  Increase in frequency and duration of storms| | | | | +      ●  Changes in precipitation    
-| | | |●  Increase in number of hot days| | | | | +      ●  Increase in frequency and duration of storms     
-| | | |●  Decrease in number of cold days| | | | | +      ●  Increase in number of hot days     
-| ||**Changes in Biota**| | | | | | +      ●  Decrease in number of cold days     
-| | | |●  Increased crop yields in cold environments| | | | | + ○**Changes in Biota**      
-| | | |●  Loss of croplands due to drought and higher temperatures| | | | | +    ●  Increased crop yields in cold environments     
-| | | |●  Cold-tolerant species will need to migrate to cooler climates| | | | | +    ●  Loss of croplands due to drought and higher temperatures     
-| | | |●  Heat-tolerant species may spread and invade new habitats| | | | | +    ●  Cold-tolerant species will need to migrate to cooler climates     
-| | | |●  Additional deaths from water and insect-borne diseases| | | | | +    ●  Heat-tolerant species may spread and invade new habitats     
-| | | |●  Commerce, transport, and coastal settlements may be disrupted by| | | | | +    ●  Additional deaths from water and insect-borne diseases     
-| | | | |changes in ocean levels and storms| | | | +    ●  Commerce, transport, and coastal settlements may be disrupted by     
-| | | |●  Change in marine ecosystems and fishery productivity| | | | | +    changes in ocean levels and storms    
-| |○  **Adaptations to the Warmer Climate**| | | | | | | +    ●  Change in marine ecosystems and fishery productivity     
-| | | |●  Must occur at many levels of society| | | | | + ○  **Adaptations to the Warmer Climate**       
-| | | ||Develop new technology| | | | +    ●  Must occur at many levels of society     
-| | | |●  Continue to reduce emissions from engines| | | | | +    ●Develop new technology    
-| | | |●  Legislative and behavioral changes needed| | | | | +    ●  Continue to reduce emissions from engines     
-| | | ||Promote sustainable growth| | | | +    ●  Legislative and behavioral changes needed     
-||**Reducing Climate Change**| | | | | | | +    ●Promote sustainable growth    
-| ||**Technological**| | | | | | +●**Reducing Climate Change**       
-| | | ||Carbon sequestration| | | | +   ○**Technological**      
-| | | |●  Reduction of emissions from engines| | | | | +      ●Carbon sequestration    
-| ||**Behavioral**| | | | | | +      ●  Reduction of emissions from engines     
-| | | |●  Turning off the lights to conserve electricity| | | | | + ○**Behavioral**      
-| ||**Policy**| | | | | | +    ●  Turning off the lights to conserve electricity     
-| | | |●  Enacting new treaties and legislation| | | | |+ ○**Policy**      
 +    ●  Enacting new treaties and legislation    
Back to top