Both sides previous revisionPrevious revision | |
ap_biology [2024/05/01 07:31] – mrdough | ap_biology [2024/05/01 07:34] (current) – mrdough |
---|
====== Complete AP Biology Study Guide ====== | ====== Complete AP Biology Study Guide ====== |
* Credit: Weshe2005 on reddit, | * Credit: Weshe2005 on reddit, |
* If u think u can clean of the formatting please do so. Refer to [[wiki:syntax|Syntax]] to learn about how to formatting, though if u click edit u can get familiar with pre-existing formatting. | * If u think u can clean of the formatting please do so. Refer to wiki:syntax|Syntax to learn about how to formatting, though if u click edit u can get familiar with pre-existing formatting. |
| |
Useful Links: | Useful Links: |
Cliff Notes: [[https://kamsc.github.io/assets/links/Cliff_AP_Biology.pdf]] | Cliff Notes: https://kamsc.github.io/assets/links/Cliff_AP_Biology.pdf |
| |
Practice Resources | Practice Resources |
* 2013: [[https://apcentral.collegeboard.org/pdf/ap-biology-practice-exam-2013.pdf?course=ap-biology|2013 Practice Exam]] | * 2013: https://apcentral.collegeboard.org/pdf/ap-biology-practice-exam-2013.pdf?course=ap-biology|2013 Practice Exam |
* 2012: [[https://web.archive.org/web/20170430191045/https://d3jc3ahdjad7x7.cloudfront.net/SJI5NL7tiTFTL7XcjKnSB4Db6Q8fzIU1qfRT4Y0Z83pajwL6.pdf|2012 Practice Exam]] | * 2012: https://web.archive.org/web/20170430191045/https://d3jc3ahdjad7x7.cloudfront.net/SJI5NL7tiTFTL7XcjKnSB4Db6Q8fzIU1qfRT4Y0Z83pajwL6.pdf|2012 Practice Exam |
Past FRQs: | Past FRQs: |
* [[https://apcentral.collegeboard.org/courses/ap-biology/exam/past-exam-questions?course=ap-biology|College Board Past Exam Questions Page]] | * https://apcentral.collegeboard.org/courses/ap-biology/exam/past-exam-questions?course=ap-biology|College Board Past Exam Questions Page |
* FRQ 2020: [[https://youtu.be/fcMniGj9Wmc]] | * FRQ 2020: https://youtu.be/fcMniGj9Wmc |
* FRQ: 2021: https://secure-media.collegeboard.org/apc/ap21-frq-biology.pdf | * FRQ: 2021: https://secure-media.collegeboard.org/apc/ap21-frq-biology.pdf |
=====Unit 1: Properties Water, Dehydration Synthesis & Hydrolysis; Carbs and Lipids===== | =====Unit 1: Properties Water, Dehydration Synthesis & Hydrolysis; Carbs and Lipids===== |
* Important during development, where it helps cells take on and reinforce their correct identity and shape (ie. cancer, and its role in metastasis) | * Important during development, where it helps cells take on and reinforce their correct identity and shape (ie. cancer, and its role in metastasis) |
| |
[[https://lh7-us.googleusercontent.com/0f2dS70bFeBdHymbWBe8AdyWHDqq3MOk9N_khWVLMnYXxdUWDm3A_7JG1ahLARfX-Qmp23t-eMlktQCSggVhaJN7eBQ-dn1qE4jItRJbWwtE-lz61EOcs6iFl6iTL6-fIALnKltW4taJoGMTNbCC6w|<html> | https://lh7-us.googleusercontent.com/0f2dS70bFeBdHymbWBe8AdyWHDqq3MOk9N_khWVLMnYXxdUWDm3A_7JG1ahLARfX-Qmp23t-eMlktQCSggVhaJN7eBQ-dn1qE4jItRJbWwtE-lz61EOcs6iFl6iTL6-fIALnKltW4taJoGMTNbCC6w|<html> |
<img src="https://lh7-us.googleusercontent.com/0f2dS70bFeBdHymbWBe8AdyWHDqq3MOk9N_khWVLMnYXxdUWDm3A_7JG1ahLARfX-Qmp23t-eMlktQCSggVhaJN7eBQ-dn1qE4jItRJbWwtE-lz61EOcs6iFl6iTL6-fIALnKltW4taJoGMTNbCC6w" alt=""> | <img src="https://lh7-us.googleusercontent.com/0f2dS70bFeBdHymbWBe8AdyWHDqq3MOk9N_khWVLMnYXxdUWDm3A_7JG1ahLARfX-Qmp23t-eMlktQCSggVhaJN7eBQ-dn1qE4jItRJbWwtE-lz61EOcs6iFl6iTL6-fIALnKltW4taJoGMTNbCC6w" alt=""> |
</html>]]ENDOCRINE SIGNALING | </html>ENDOCRINE SIGNALING |
| |
* When cells need to transmit signals over long distances, release hormones into the bloodstream to reach distant target cells | * When cells need to transmit signals over long distances, release hormones into the bloodstream to reach distant target cells |
* One hormone can lead to many 2ndry messengers and effects cuz can bind to receptors inside many cells | * One hormone can lead to many 2ndry messengers and effects cuz can bind to receptors inside many cells |
| |
[[https://lh7-us.googleusercontent.com/uaA6qgAE4HAnsBr0_v8_dipiM1ju0cgrZPG9_hZU9pguZl15muYhD00t0MJnF7IUvn-tzrW0xc0Ft7rZ-0L3GOZEIaSHcCx2e6Jtml2O15QqkXyURgky7H5XA46EkYf3lSMdxYwJ3PFXVRSOUqTjjQ|<html> | https://lh7-us.googleusercontent.com/uaA6qgAE4HAnsBr0_v8_dipiM1ju0cgrZPG9_hZU9pguZl15muYhD00t0MJnF7IUvn-tzrW0xc0Ft7rZ-0L3GOZEIaSHcCx2e6Jtml2O15QqkXyURgky7H5XA46EkYf3lSMdxYwJ3PFXVRSOUqTjjQ|<html> |
<img src="https://lh7-us.googleusercontent.com/uaA6qgAE4HAnsBr0_v8_dipiM1ju0cgrZPG9_hZU9pguZl15muYhD00t0MJnF7IUvn-tzrW0xc0Ft7rZ-0L3GOZEIaSHcCx2e6Jtml2O15QqkXyURgky7H5XA46EkYf3lSMdxYwJ3PFXVRSOUqTjjQ" alt=""> | <img src="https://lh7-us.googleusercontent.com/uaA6qgAE4HAnsBr0_v8_dipiM1ju0cgrZPG9_hZU9pguZl15muYhD00t0MJnF7IUvn-tzrW0xc0Ft7rZ-0L3GOZEIaSHcCx2e6Jtml2O15QqkXyURgky7H5XA46EkYf3lSMdxYwJ3PFXVRSOUqTjjQ" alt=""> |
</html>]]DIRECT/LOCAL: CELL TO CELL | </html>DIRECT/LOCAL: CELL TO CELL |
| |
* Between animal cells → allow proteins, carbs, and lipids of the plasma membrane to transmit information | * Between animal cells → allow proteins, carbs, and lipids of the plasma membrane to transmit information |
* The transfer of signalling molecules transmits the current state of one cell to its neighbour | * The transfer of signalling molecules transmits the current state of one cell to its neighbour |
* Helpful bcuz allows a group of cells to respond to a signal that only one of them may have received. | * Helpful bcuz allows a group of cells to respond to a signal that only one of them may have received. |
* [[Untitled_a1baf95c2be74fad95ea92c3882c2c8f:Untitled_4|{{Untitled_a1baf95c2be74fad95ea92c3882c2c8f:Untitled_4.png}}]] | * Untitled_a1baf95c2be74fad95ea92c3882c2c8f:Untitled_4|{{Untitled_a1baf95c2be74fad95ea92c3882c2c8f:Untitled_4.png}} |
=====Signal Transduction Pathways===== | =====Signal Transduction Pathways===== |
* Sequence of molecular interactions that transforms an extracellular signal into a specific cellular response; takes place AFTER a signaling molecule (ligand) binds to receptor | * Sequence of molecular interactions that transforms an extracellular signal into a specific cellular response; takes place AFTER a signaling molecule (ligand) binds to receptor |
- Hydrophilic ligands: cannot cross membrane and bind to membrane receptors | - Hydrophilic ligands: cannot cross membrane and bind to membrane receptors |
* Ex: proteins that are both large and polar | * Ex: proteins that are both large and polar |
- Hydrophobic ligands: non-polar signaling molecules that can cross membrane and bind to intracellular receptors [[https://lh7-us.googleusercontent.com/L5z9ZlMnoZx6G9RCRH-_hr3bBKaZYBPJu91ROPa57HdCWprw1pjDu4ux0aT4y31TNE0AO0clIyXYWZk3lcdmuka_pfXaaJHtqYGKFbqRhOdnkGc1JzdGPb-_d9GOlTRxrFju1Qw5FlfGUSoSqFTimw|<html> | - Hydrophobic ligands: non-polar signaling molecules that can cross membrane and bind to intracellular receptors https://lh7-us.googleusercontent.com/L5z9ZlMnoZx6G9RCRH-_hr3bBKaZYBPJu91ROPa57HdCWprw1pjDu4ux0aT4y31TNE0AO0clIyXYWZk3lcdmuka_pfXaaJHtqYGKFbqRhOdnkGc1JzdGPb-_d9GOlTRxrFju1Qw5FlfGUSoSqFTimw|<html> |
<img src="https://lh7-us.googleusercontent.com/L5z9ZlMnoZx6G9RCRH-_hr3bBKaZYBPJu91ROPa57HdCWprw1pjDu4ux0aT4y31TNE0AO0clIyXYWZk3lcdmuka_pfXaaJHtqYGKFbqRhOdnkGc1JzdGPb-_d9GOlTRxrFju1Qw5FlfGUSoSqFTimw" alt=""> | <img src="https://lh7-us.googleusercontent.com/L5z9ZlMnoZx6G9RCRH-_hr3bBKaZYBPJu91ROPa57HdCWprw1pjDu4ux0aT4y31TNE0AO0clIyXYWZk3lcdmuka_pfXaaJHtqYGKFbqRhOdnkGc1JzdGPb-_d9GOlTRxrFju1Qw5FlfGUSoSqFTimw" alt=""> |
</html>]] | </html> |
* Receptors: specific proteins that receive ligands and trigger transduction | * Receptors: specific proteins that receive ligands and trigger transduction |
- Membrane receptors: transmembrane & amphipathic; consists of an extracellular ligand-binding site and an intracellular domain that initiates transduction pathway | - Membrane receptors: transmembrane & amphipathic; consists of an extracellular ligand-binding site and an intracellular domain that initiates transduction pathway |
* Scaffold Proteins: large relay proteins attached to each other which improve efficiency of signaling cascade by holding participating enzymes in close proximity | * Scaffold Proteins: large relay proteins attached to each other which improve efficiency of signaling cascade by holding participating enzymes in close proximity |
* Scaffolding also used to keep members of one signaling cascade isolated from members of another cascade | * Scaffolding also used to keep members of one signaling cascade isolated from members of another cascade |
* [[https://lh7-us.googleusercontent.com/HzHUsV5KJopPrnSPVhfC0kZavpxAWUdTpkailME5ZjiQ4HIuOmZCTv55Z02_ZQlG4GTR8qTgJ4SekFHfokL2XFZ0idSfU3sZ7WDekvc9I-l8QX--4T60aYFNhwEtBrld5CjMF-K3vN2W96FPIlop3w|<html> | * https://lh7-us.googleusercontent.com/HzHUsV5KJopPrnSPVhfC0kZavpxAWUdTpkailME5ZjiQ4HIuOmZCTv55Z02_ZQlG4GTR8qTgJ4SekFHfokL2XFZ0idSfU3sZ7WDekvc9I-l8QX--4T60aYFNhwEtBrld5CjMF-K3vN2W96FPIlop3w|<html> |
<img src="https://lh7-us.googleusercontent.com/HzHUsV5KJopPrnSPVhfC0kZavpxAWUdTpkailME5ZjiQ4HIuOmZCTv55Z02_ZQlG4GTR8qTgJ4SekFHfokL2XFZ0idSfU3sZ7WDekvc9I-l8QX--4T60aYFNhwEtBrld5CjMF-K3vN2W96FPIlop3w" alt=""> | <img src="https://lh7-us.googleusercontent.com/HzHUsV5KJopPrnSPVhfC0kZavpxAWUdTpkailME5ZjiQ4HIuOmZCTv55Z02_ZQlG4GTR8qTgJ4SekFHfokL2XFZ0idSfU3sZ7WDekvc9I-l8QX--4T60aYFNhwEtBrld5CjMF-K3vN2W96FPIlop3w" alt=""> |
</html>]] [[https://lh7-us.googleusercontent.com/6uTR1OjKeEZYCpntUkaSi_vXRA_k-z5OCcvn9of4Il5295KdRwT4tjCJbUsuHp2Kb-MbpOKGVoLBZgI6BbLhII867c4VKwyqOaHIXB3vUzlooTj7Ph5hvvuI0qr-ETJXj2j91TMPXPmjyevBea8rbg|<html> | </html> https://lh7-us.googleusercontent.com/6uTR1OjKeEZYCpntUkaSi_vXRA_k-z5OCcvn9of4Il5295KdRwT4tjCJbUsuHp2Kb-MbpOKGVoLBZgI6BbLhII867c4VKwyqOaHIXB3vUzlooTj7Ph5hvvuI0qr-ETJXj2j91TMPXPmjyevBea8rbg|<html> |
<img src="https://lh7-us.googleusercontent.com/6uTR1OjKeEZYCpntUkaSi_vXRA_k-z5OCcvn9of4Il5295KdRwT4tjCJbUsuHp2Kb-MbpOKGVoLBZgI6BbLhII867c4VKwyqOaHIXB3vUzlooTj7Ph5hvvuI0qr-ETJXj2j91TMPXPmjyevBea8rbg" alt=""> | <img src="https://lh7-us.googleusercontent.com/6uTR1OjKeEZYCpntUkaSi_vXRA_k-z5OCcvn9of4Il5295KdRwT4tjCJbUsuHp2Kb-MbpOKGVoLBZgI6BbLhII867c4VKwyqOaHIXB3vUzlooTj7Ph5hvvuI0qr-ETJXj2j91TMPXPmjyevBea8rbg" alt=""> |
</html>]] THE PROCESS - PART 3: Response | </html> THE PROCESS - PART 3: Response |
* Cell carries out specific behavior in response to an extracellular signal | * Cell carries out specific behavior in response to an extracellular signal |
* Cell response depends on pathway taken that leads to nuclear or cytoplasmic response | * Cell response depends on pathway taken that leads to nuclear or cytoplasmic response |
* A change/mutation in the structure of a receptor protein or signaling molecule affects the activity of the signaling pathway and can alter the cellular response | * A change/mutation in the structure of a receptor protein or signaling molecule affects the activity of the signaling pathway and can alter the cellular response |
* Chemicals that interfere with any component of the signaling pathway may activate or inhibit it: toxins, antibiotics | * Chemicals that interfere with any component of the signaling pathway may activate or inhibit it: toxins, antibiotics |
* [[https://lh7-us.googleusercontent.com/_b_80JAQDkQHH-A5OPGqsJP7vUiTik4PfzRG1t1W70Jut9FsVUdMyUjN-RcTkNPnTTq1IuDz65TSyR1A4i9hBhv6QA7ANct5JZKXjPVDCujcq92avrBq8owGOrGJ2ONuUb8bRwlnlDxzYtj9-ltyQw|<html> | * https://lh7-us.googleusercontent.com/_b_80JAQDkQHH-A5OPGqsJP7vUiTik4PfzRG1t1W70Jut9FsVUdMyUjN-RcTkNPnTTq1IuDz65TSyR1A4i9hBhv6QA7ANct5JZKXjPVDCujcq92avrBq8owGOrGJ2ONuUb8bRwlnlDxzYtj9-ltyQw|<html> |
<img src="https://lh7-us.googleusercontent.com/_b_80JAQDkQHH-A5OPGqsJP7vUiTik4PfzRG1t1W70Jut9FsVUdMyUjN-RcTkNPnTTq1IuDz65TSyR1A4i9hBhv6QA7ANct5JZKXjPVDCujcq92avrBq8owGOrGJ2ONuUb8bRwlnlDxzYtj9-ltyQw" alt=""> | <img src="https://lh7-us.googleusercontent.com/_b_80JAQDkQHH-A5OPGqsJP7vUiTik4PfzRG1t1W70Jut9FsVUdMyUjN-RcTkNPnTTq1IuDz65TSyR1A4i9hBhv6QA7ANct5JZKXjPVDCujcq92avrBq8owGOrGJ2ONuUb8bRwlnlDxzYtj9-ltyQw" alt=""> |
</html>]] figure: on the left, the hedgehog would not create a signal transduction pathway because the inhibition prevents it from going any further. Feedback Mechanisms Negative Feedback and Homeostasis | </html> figure: on the left, the hedgehog would not create a signal transduction pathway because the inhibition prevents it from going any further. Feedback Mechanisms Negative Feedback and Homeostasis |
* Organisms use feedback mechanisms to maintain their internal environments and respond to internal and external environmental changes. | * Organisms use feedback mechanisms to maintain their internal environments and respond to internal and external environmental changes. |
* Negative feedback mechanisms maintain homeostasis | * Negative feedback mechanisms maintain homeostasis |
* Still act to maintain homeostasis (less common); occur in abnormal situations and increase abnormality so situation becomes normal | * Still act to maintain homeostasis (less common); occur in abnormal situations and increase abnormality so situation becomes normal |
* Ex. pregnancy contractions, fruit ripening, blood clotting | * Ex. pregnancy contractions, fruit ripening, blood clotting |
* [[https://lh7-us.googleusercontent.com/RtYG2qp51y9vFR-IyDIPzkefJ3cxgvcn8IOzCuynFm2Puc66-MTN5uqVDNkoW6qQLF0lLxLfCz75CrOL_dIl7AjUQ_MBFAQZUGbgthTgw1ONPqU7P_cYwpT_CzSJ0UZ9n3aH2YhMpRjyyDMjCv5FCQ|<html> | * https://lh7-us.googleusercontent.com/RtYG2qp51y9vFR-IyDIPzkefJ3cxgvcn8IOzCuynFm2Puc66-MTN5uqVDNkoW6qQLF0lLxLfCz75CrOL_dIl7AjUQ_MBFAQZUGbgthTgw1ONPqU7P_cYwpT_CzSJ0UZ9n3aH2YhMpRjyyDMjCv5FCQ|<html> |
<img src="https://lh7-us.googleusercontent.com/RtYG2qp51y9vFR-IyDIPzkefJ3cxgvcn8IOzCuynFm2Puc66-MTN5uqVDNkoW6qQLF0lLxLfCz75CrOL_dIl7AjUQ_MBFAQZUGbgthTgw1ONPqU7P_cYwpT_CzSJ0UZ9n3aH2YhMpRjyyDMjCv5FCQ" alt=""> | <img src="https://lh7-us.googleusercontent.com/RtYG2qp51y9vFR-IyDIPzkefJ3cxgvcn8IOzCuynFm2Puc66-MTN5uqVDNkoW6qQLF0lLxLfCz75CrOL_dIl7AjUQ_MBFAQZUGbgthTgw1ONPqU7P_cYwpT_CzSJ0UZ9n3aH2YhMpRjyyDMjCv5FCQ" alt=""> |
</html>]] Example: Blood Vessel Injury If there is an injury to a cell, molecules are released and trigger previously inactive clotting factors. Clotting factors activated → activated more clotting factors → amplification continues until injury healed Alterations in Loops | </html> Example: Blood Vessel Injury If there is an injury to a cell, molecules are released and trigger previously inactive clotting factors. Clotting factors activated → activated more clotting factors → amplification continues until injury healed Alterations in Loops |
* Disrupt homeostasis → Diabetes: cells don’t work so when glucose lvl increases, no insulin made to regulate | * Disrupt homeostasis → Diabetes: cells don’t work so when glucose lvl increases, no insulin made to regulate |
* Phosphorylation | * Phosphorylation |
* Smaller cells better because easier to coordinate chromosomes and microtubules with less ATP | * Smaller cells better because easier to coordinate chromosomes and microtubules with less ATP |
* DNA content doubles during Interphase (S phase) and halves during mitosis | * DNA content doubles during Interphase (S phase) and halves during mitosis |
* [[https://lh7-us.googleusercontent.com/Wr_RWeygrHz7T8nmFVecQQObXPpnTefdgyTFS0XJjvVUCIE5MVHSUBHUqgkJO99_15aeSoHkJAB0dPS91ywQHPjqoJnnF0NUWnM9vomV3WZDxFJLISG-kvBeAMihgw-Upg0B4hHGz7qvyJZLLVMZSg|<html> | * https://lh7-us.googleusercontent.com/Wr_RWeygrHz7T8nmFVecQQObXPpnTefdgyTFS0XJjvVUCIE5MVHSUBHUqgkJO99_15aeSoHkJAB0dPS91ywQHPjqoJnnF0NUWnM9vomV3WZDxFJLISG-kvBeAMihgw-Upg0B4hHGz7qvyJZLLVMZSg|<html> |
<img src="https://lh7-us.googleusercontent.com/Wr_RWeygrHz7T8nmFVecQQObXPpnTefdgyTFS0XJjvVUCIE5MVHSUBHUqgkJO99_15aeSoHkJAB0dPS91ywQHPjqoJnnF0NUWnM9vomV3WZDxFJLISG-kvBeAMihgw-Upg0B4hHGz7qvyJZLLVMZSg" alt=""> | <img src="https://lh7-us.googleusercontent.com/Wr_RWeygrHz7T8nmFVecQQObXPpnTefdgyTFS0XJjvVUCIE5MVHSUBHUqgkJO99_15aeSoHkJAB0dPS91ywQHPjqoJnnF0NUWnM9vomV3WZDxFJLISG-kvBeAMihgw-Upg0B4hHGz7qvyJZLLVMZSg" alt=""> |
</html>]] Cell Cycle: Summary Interphase | </html> Cell Cycle: Summary Interphase |
* Majority of cell cycle, split into 3 phases | * Majority of cell cycle, split into 3 phases |
* All have metabolic activity & growth | * All have metabolic activity & growth |
* Can re-enter the cell cycle in response to appropriate cues. | * Can re-enter the cell cycle in response to appropriate cues. |
* Nondividing cells may exit the cell cycle or be held at a particular stage in it | * Nondividing cells may exit the cell cycle or be held at a particular stage in it |
* How Does Mitosis Produce 2 Identical Daughter Cells [[https://lh7-us.googleusercontent.com/L4kzRrHgJKc4tynvqddI6MMQm1Nm6x7xyIn2yUt7fraKuniDcqz055p6rZOV3UGmDR8FgJx_o6J1jUZ7fwP1WFhF82ixUYklwI5qaAm7pD6FnRTkoXjfocziUKGeCpWARPwQm68fjKU0euTZJRmrtQ|<html> | * How Does Mitosis Produce 2 Identical Daughter Cells https://lh7-us.googleusercontent.com/L4kzRrHgJKc4tynvqddI6MMQm1Nm6x7xyIn2yUt7fraKuniDcqz055p6rZOV3UGmDR8FgJx_o6J1jUZ7fwP1WFhF82ixUYklwI5qaAm7pD6FnRTkoXjfocziUKGeCpWARPwQm68fjKU0euTZJRmrtQ|<html> |
<img src="https://lh7-us.googleusercontent.com/L4kzRrHgJKc4tynvqddI6MMQm1Nm6x7xyIn2yUt7fraKuniDcqz055p6rZOV3UGmDR8FgJx_o6J1jUZ7fwP1WFhF82ixUYklwI5qaAm7pD6FnRTkoXjfocziUKGeCpWARPwQm68fjKU0euTZJRmrtQ" alt=""> | <img src="https://lh7-us.googleusercontent.com/L4kzRrHgJKc4tynvqddI6MMQm1Nm6x7xyIn2yUt7fraKuniDcqz055p6rZOV3UGmDR8FgJx_o6J1jUZ7fwP1WFhF82ixUYklwI5qaAm7pD6FnRTkoXjfocziUKGeCpWARPwQm68fjKU0euTZJRmrtQ" alt=""> |
</html>]] | </html> |
* DNA Replication (Interphase) and separation of chromatids (Anaphase) | * DNA Replication (Interphase) and separation of chromatids (Anaphase) |
* Once duplicated, a chromosome consists of two sister chromatids, connected along their entire length | * Once duplicated, a chromosome consists of two sister chromatids, connected along their entire length |
* Each centrosomes contain two centrioles | * Each centrosomes contain two centrioles |
* duplicated chromosomes but not condensed/visible | * duplicated chromosomes but not condensed/visible |
* [[https://lh7-us.googleusercontent.com/S0uNPrThKmFd25lscWukvU2PipBrvEx_jK13jt150rFhpJLQCe3sRSf4uReVVfgUEpCDxHPFSO01SXAgABG23s1M2uxf8sWqFY5-eV7fZvlLRL5XD2RTMgpTuSn-rVLeRbPIc15hatgxiZuzb4Em4Q|<html> | * https://lh7-us.googleusercontent.com/S0uNPrThKmFd25lscWukvU2PipBrvEx_jK13jt150rFhpJLQCe3sRSf4uReVVfgUEpCDxHPFSO01SXAgABG23s1M2uxf8sWqFY5-eV7fZvlLRL5XD2RTMgpTuSn-rVLeRbPIc15hatgxiZuzb4Em4Q|<html> |
<img src="https://lh7-us.googleusercontent.com/S0uNPrThKmFd25lscWukvU2PipBrvEx_jK13jt150rFhpJLQCe3sRSf4uReVVfgUEpCDxHPFSO01SXAgABG23s1M2uxf8sWqFY5-eV7fZvlLRL5XD2RTMgpTuSn-rVLeRbPIc15hatgxiZuzb4Em4Q" alt=""> | <img src="https://lh7-us.googleusercontent.com/S0uNPrThKmFd25lscWukvU2PipBrvEx_jK13jt150rFhpJLQCe3sRSf4uReVVfgUEpCDxHPFSO01SXAgABG23s1M2uxf8sWqFY5-eV7fZvlLRL5XD2RTMgpTuSn-rVLeRbPIc15hatgxiZuzb4Em4Q" alt=""> |
</html>]] Prophase (condensation) | </html> Prophase (condensation) |
* Nucleoli gone, nuclear envelope thinning | * Nucleoli gone, nuclear envelope thinning |
* Chromatin fibers condense into tightly coiled and visible chromosomes | * Chromatin fibers condense into tightly coiled and visible chromosomes |
* Mitotic spindle begins to form by adding tubulin units to microtubules | * Mitotic spindle begins to form by adding tubulin units to microtubules |
* Centrosomes move away by lengthening microtubules | * Centrosomes move away by lengthening microtubules |
* [[https://lh7-us.googleusercontent.com/xKeCANDNvVg8VlT66vW5Acva4sDwF59qyEPF5qEfdUFSalYXNrD9ULJW10SCxCJPtDGiK1cbFpwNuCHcWFVN_CzTFHilCGYCG_ZNV2CzBVxi2NovucgcPZ9XEwCXI7hpxLrJ8BVBZww5ZaJPmqqJHw|<html> | * https://lh7-us.googleusercontent.com/xKeCANDNvVg8VlT66vW5Acva4sDwF59qyEPF5qEfdUFSalYXNrD9ULJW10SCxCJPtDGiK1cbFpwNuCHcWFVN_CzTFHilCGYCG_ZNV2CzBVxi2NovucgcPZ9XEwCXI7hpxLrJ8BVBZww5ZaJPmqqJHw|<html> |
<img src="https://lh7-us.googleusercontent.com/xKeCANDNvVg8VlT66vW5Acva4sDwF59qyEPF5qEfdUFSalYXNrD9ULJW10SCxCJPtDGiK1cbFpwNuCHcWFVN_CzTFHilCGYCG_ZNV2CzBVxi2NovucgcPZ9XEwCXI7hpxLrJ8BVBZww5ZaJPmqqJHw" alt=""> | <img src="https://lh7-us.googleusercontent.com/xKeCANDNvVg8VlT66vW5Acva4sDwF59qyEPF5qEfdUFSalYXNrD9ULJW10SCxCJPtDGiK1cbFpwNuCHcWFVN_CzTFHilCGYCG_ZNV2CzBVxi2NovucgcPZ9XEwCXI7hpxLrJ8BVBZww5ZaJPmqqJHw" alt=""> |
</html>]] Prometaphase | </html> Prometaphase |
* Nuclear envelope gone | * Nuclear envelope gone |
* Kinetochores form at centromere of each chromatid | * Kinetochores form at centromere of each chromatid |
* 2 types of microtubules form and go into nuclear area | * 2 types of microtubules form and go into nuclear area |
* [[https://lh7-us.googleusercontent.com/HyIUlvnyj5JqF41m1gkXsSACqCunvv62t-ypSnrwi2ATSLulbstL2UzpsIO81akipR8RWyiU0-9zhxwEcdsc2DK2prgdZ55KWdZogQvVhs3boa20edBJNMTbEk7eoKMx2uuojNaVAtESxYRhjWu3OQ|<html> | * https://lh7-us.googleusercontent.com/HyIUlvnyj5JqF41m1gkXsSACqCunvv62t-ypSnrwi2ATSLulbstL2UzpsIO81akipR8RWyiU0-9zhxwEcdsc2DK2prgdZ55KWdZogQvVhs3boa20edBJNMTbEk7eoKMx2uuojNaVAtESxYRhjWu3OQ|<html> |
<img src="https://lh7-us.googleusercontent.com/HyIUlvnyj5JqF41m1gkXsSACqCunvv62t-ypSnrwi2ATSLulbstL2UzpsIO81akipR8RWyiU0-9zhxwEcdsc2DK2prgdZ55KWdZogQvVhs3boa20edBJNMTbEk7eoKMx2uuojNaVAtESxYRhjWu3OQ" alt=""> | <img src="https://lh7-us.googleusercontent.com/HyIUlvnyj5JqF41m1gkXsSACqCunvv62t-ypSnrwi2ATSLulbstL2UzpsIO81akipR8RWyiU0-9zhxwEcdsc2DK2prgdZ55KWdZogQvVhs3boa20edBJNMTbEk7eoKMx2uuojNaVAtESxYRhjWu3OQ" alt=""> |
</html>]] Metaphase (middle) | </html> Metaphase (middle) |
* Chromosomes line up at metaphase plane (equidistant between spindles two poles) | * Chromosomes line up at metaphase plane (equidistant between spindles two poles) |
* [[https://lh7-us.googleusercontent.com/9n-cjXjqn0uYusvNSZngv5i7v19_d1dhhCsUgAzLVJUQi4LgUymZvbceSLUxGjdZfzsRmzPMg92-4kx5tbEoTHKfqLxnH9a8jWcgNPG8eG6BBwKsN6kGd1Ix61gR1Hhb3MTafkpJHiV8ae1naV0QbA|<html> | * https://lh7-us.googleusercontent.com/9n-cjXjqn0uYusvNSZngv5i7v19_d1dhhCsUgAzLVJUQi4LgUymZvbceSLUxGjdZfzsRmzPMg92-4kx5tbEoTHKfqLxnH9a8jWcgNPG8eG6BBwKsN6kGd1Ix61gR1Hhb3MTafkpJHiV8ae1naV0QbA|<html> |
<img src="https://lh7-us.googleusercontent.com/9n-cjXjqn0uYusvNSZngv5i7v19_d1dhhCsUgAzLVJUQi4LgUymZvbceSLUxGjdZfzsRmzPMg92-4kx5tbEoTHKfqLxnH9a8jWcgNPG8eG6BBwKsN6kGd1Ix61gR1Hhb3MTafkpJHiV8ae1naV0QbA" alt=""> | <img src="https://lh7-us.googleusercontent.com/9n-cjXjqn0uYusvNSZngv5i7v19_d1dhhCsUgAzLVJUQi4LgUymZvbceSLUxGjdZfzsRmzPMg92-4kx5tbEoTHKfqLxnH9a8jWcgNPG8eG6BBwKsN6kGd1Ix61gR1Hhb3MTafkpJHiV8ae1naV0QbA" alt=""> |
</html>]] Anaphase (seperation) | </html> Anaphase (seperation) |
* Shortest stage | * Shortest stage |
* Sister chromatids become individual chromosomes when cohesion proteins are cleaved → are reeled to opposite poles as microtubules shorten by uncoupling tubulin units | * Sister chromatids become individual chromosomes when cohesion proteins are cleaved → are reeled to opposite poles as microtubules shorten by uncoupling tubulin units |
* [[https://lh7-us.googleusercontent.com/Zj56AUwzmU8OAjRIQLfqUSCzhbpDo1Yl0GsVxfrGIPpnmw0PCgLw_2W0IM0rv3lgL6ZBm2ip2Bs6Mm9MxdpBcCN-CAA_xJycgNth1YcHvoy0h95jKziV9uTZJp0xqgFgl5cXeBL8rtTo7-WqjXCHLQ|<html> | * https://lh7-us.googleusercontent.com/Zj56AUwzmU8OAjRIQLfqUSCzhbpDo1Yl0GsVxfrGIPpnmw0PCgLw_2W0IM0rv3lgL6ZBm2ip2Bs6Mm9MxdpBcCN-CAA_xJycgNth1YcHvoy0h95jKziV9uTZJp0xqgFgl5cXeBL8rtTo7-WqjXCHLQ|<html> |
